Product Details:
Packaging Size | Minimum Quantity - 12 ltr |
Packaging Type | Bottle |
Total Fat | 99.46 (g/100g) |
Type | Wooden cold pressed oil |
Brand | Vigraha |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Monounsaturated Fat | 41.17 (g/100g) |
Nutritional Benefits | Lowers Cholesterol |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Expected Delivery | 5-7 days |
Country of Origin | Made in India |
Saturated Fat | 17.25 (g/100g) |
Moisture | 0.26 (g/100gm) |
Carbohydrates | 0.28 (g/100gm) |
Energy | 895 Kcal |
Vitamin E | 6.48 (mcg/100gm) |
Vigraha Oils uses our Indian ancestral method to extract edible oils from nuts, seeds & vegetables using steady pressure from Wood Pressed Machines. This process is completely natural. These oils are healthier & nutritious for your body, as compared to refined oils. It also enhances the aroma of your food if used for cooking, especially in the case of Indian food.
Vigraha Wood Pressed oils are definitely healthier than Refined oils.
In refined oils, its nutritive capacity is lost after they are exposed to high heat, chemicals, bleaching, gumming, deodorising, additives, preservatives, anti foaming & colours. But in the case of Vigraha Wood Pressed Oils is completely natural.
Vigraha uses quality seeds & wood rotates to maintain 3 Degree Celsius to retain its flavours, aromas & their nutritive elements.
Wood Pressed Oils are rich in Vitamins, Minerals, Anti-Inflammatory Properties, Oleic Acid, Phenolic Compounds & more, making it healthier for daily cooking & application to take care of your immunity, skin, body & mind.
The Wood Pressed Sunflower Oil includes buttery & nutty forms.
Uses
• Multi-Purpose Oil
• Low heat cooking
• Grilling
• Stir frying
• Sautéing
• Salad dressing
• Marinades
• Vinaigrette preparation
Benefits:
• Vitamin A
• Vitamin E
• Omega 6
• Essential Fatty Acids
• Immunity Booster
• Protects Against Cough & Cold
• Powerhouse Of Energy
• Supports Healthy Heart
• Helps Maintain Cholesterol
• Helps Skin Glow
• Regenerate Damaged Skin Cells
• Antioxidant
• Strengthens Cell Membrane
• Repairs Body Tissue
Product Details:
Minimum Order Quantity | 1 Litre |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Saturated Fat | 17.25 g/100g |
Nutritional Benefits | Prevent BP |
Packaging Size | Minimum Quantity - 1 ltr |
Brand | Vigraha |
Total Fat | 99.46 g/100g |
Type | Wooden cold pressed Oil |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Country of Origin | Made in India |
Expected Delivery | 5-7 days |
Monounsaturated Fat | 41.17 g/100g |
Packaging Type | Bottle |
Polyunsaturates Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Carbohydrates | 0.28 g/100g |
Vitamin E | 6.48 mcg/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Monounsaturated Fat | 41.17 g/100g |
Brand | Vigraha |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Packaging Type | Bottle |
Expected Delivery | 5-7 days |
Total Fat | 99.46 g/100g |
Type | Wooden cold pressed oil |
Nutritional Benefits | Prevent Diabetes |
Saturated Fat | 17.25 g/100g |
Country of Origin | Made in India |
Packaging Size | Minimum Quantity - 1 ltr |
Polyunsaturated Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Litre |
Packaging Size | Minimum Quantity - 4 ltr |
Nutritional Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Packaging Type | Plastic Bottle |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Purity | 100% |
Polyunsaturated Fat | 41.59 g/100g |
Shelf Life | 9 Months |
Type | Wooden cold pressed Oil |
Total Fat | 99.46 g/100g |
Calories | 895 kcal |
Monounsaturates Fatty Acid | 41.17 g/100g |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Litre |
Monounsaturated Fat | 41.17 g/100g |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Total Fat | 99.46 g/100g |
Packaging Size | Minimum Quantity - 4 ltr |
Packaging Type | Bottle |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Saturated Fat | 17.25 g/100g |
Country of Origin | Made in India |
Brand | Vigraha |
Type | Wooden cold pressed oil |
Nutritional Benefits | Lowers Cholesterol |
Expected Delivery | 5-7 days |
Polyunsaturates fatty acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Litre |
Country of Origin | Made in India |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - A |
Type | Wooden Cold Pressed Oil |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Expected Delivery | 5-7 Days |
Total Fat | 99.46 g/100g |
Nutritional Benefits | Lowers Cholesterol |
Monounsaturated Fat | 41.17 g /100g |
Packaging Size | Mimimum quantity - 4 ltr |
Brand | Vigraha |
Packaging Type | Bottle |
Saturated Fat | 17.25 g/100g |
Polyunsaturates Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Litre |
Packaging Size | Minimum Quantity - 12 ltr |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Packaging Type | Bottle |
Expected Delivery | 5-7 days |
Total Fat | 99.46 g/100g |
Country of Origin | Made in India |
Nutritional Benefits | Lowers Cholesterol |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Saturated Fat | 17.25 g/100g |
Type | Wooden cold press oil |
Brand | Vigraha |
Monounsaturated Fat | 41.17 g/100g |
Energy | 895 kcal |
Polyunsaturates Fatty Acid | 41.59 g/100g |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Litre |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Brand | Vigraha |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Total Fat | 99.46 g/100g |
Expected Delivery | 5-7 days |
Saturated Fat | 17.25 g/100g |
Country of Origin | Made in India |
Type | Wooden cold pressed oil |
Packaging Type | Bottle |
Packaging Size | Mimnimum Quantity - 12 ltr |
Monounsaturated Fat | 41.17 g/100g |
Nutritional Benefits | Lowers Cholesterol |
Polyunsaturated fatty acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Nutritional Benefits | Prevent Diabetes |
Expected Delivery | 5-7 days |
Monounsaturated Fat | 41.17 g/100g |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Saturated Fat | 17.25 g/100g |
Country of Origin | Made in India |
Total Fat | 99.46 g/100g |
Packaging Size | Minimum Quantity - 5 ltr |
Type | Wooden cold pressed oil |
Packaging Type | 5 ltr can |
Brand | Vigraha |
Polyunsaturated fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Carbohydrates | 0.28 g/100g |
Vitamin E | 6.48 mcg/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Packaging Size | Minimum Quantity - 5 ltr |
Total Fat | 99.46 g/100g |
Type | Wooden cold pressed oil |
Saturated Fat | 17.25 g/100g |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Expected Delivery | 5-7 days |
Nutritional Benefits | Prevent BP |
Brand | Vigraha |
Packaging Type | 5 ltr can |
Monounsaturated Fat | 41.17 g/100g |
Country of Origin | Made in India |
Polyunsaturates Fatty acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - A |
Type | Wooden Cold Pressed Oil |
Packaging Type | 5 ltr can |
Saturated Fat | 17.25 g/100g |
Brand | Vigraha |
Packaging Size | Minimum Quantity - 5 ltr |
Total Fat | 99.46 g/100g |
Nutritional Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Expected Delivery | 5-7 Days |
Monounsaturated Fat | 41.17 g/100g |
Polyunsaturated Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Carbohydrates | 0.28 g/100g |
Vitamin E | 6.48 mcg/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Litre |
Expected Delivery | 5-7 days |
Total Fat | 99.46 g/100g |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - Amino Ac |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Brand | Vigraha |
Monounsaturated Fat | 41.17 g/100g |
Type | Wooden Cold pressed Oil |
Country of Origin | Made in India |
Packaging Size | Minimum Quantity - 35 ltr |
Packaging Type | 35 ltr hDPE drum packing |
Nutritional Benefits | Lowers Cholesterol |
Saturated Fat | 17.25 g/100g |
Polyunsaturates Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Litre |
Monounsaturated Fat | 41.17 g/100g |
Expected Delivery | 5-7 Days |
Packaging Size | Minimum Quantity - 35 ltr |
Packaging Type | 35 ltr HDPE drum packing |
Brand | Vigraha |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - A |
Saturated Fat | 17.25 g/100g |
Total Fat | 99.46 g/100g |
Country of Origin | Made in India |
Nutritional Benefits | Lowers Cholesterol |
Type | Wooden Cold Pressed Oil |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Polyunsaturates Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydrates | 0.28 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 35 Litre |
Saturated Fat | 17.25 g/100g |
Brand | Vigraha |
Features | - Vitamin E, Copper - Magnesium - Zinc - Omega 3&6 - Essential Fatty Acids - Phytosterols - A |
Total Fat | 99.46 g/100g |
Type | Wooden Cold Pressed Oil |
Expected Delivery | 5-7 Days |
Packaging Type | 35 ltr HDPE drum packing |
Monounsaturated Fat | 41.17 g/100g |
Usage/Application | - All Types of Cooking - Stir Frying - Baking - Marinades - Picking |
Country of Origin | Made in India |
Packaging Size | Minimum Quantity - 35 ltr |
Nutritional Benefits | Lowers Cholesterol |
Polyunsaturated Fatty Acid | 41.59 g/100g |
Energy | 895 kcal |
Vitamin E | 6.48 mcg/100g |
Carbohydates | 0.28 g/100g |
Additional Information: