Product Details:
Minimum Order Quantity | 1 Litre |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Brand | Vigraha |
Type | Wooden cold pressed oil |
Country of Origin | Made in India |
Expected Delivery | 5-7 days |
Nutritional Benefits | - Deeply Nourishes Skin & Hair |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Packaging Type | 5 Ltr Can |
Saturated Fat | 91.63 g/100g |
Total Fat | 99.66 g/100g |
Packaging Size | Minimum Quantity - 5 ltr can |
Monounsaturated Fat | 6.52 g/100g |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg./100g |
Carbohydates | 0.67 g/100 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Monounsaturated Fat | 6.52 g/100g |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Total Fat | 99.66 g/100g |
Packaging Size | Minimum Quantity - 12 Ltr Bottle |
Packaging Type | Bottle |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Saturated Fat | 91.63 g/100g |
Country of Origin | Made in India |
Expected Delivery | 5-7 days |
Nutritional Benefits | - Deeply Nourishes Skin & Hair |
Type | Wooden cold pressed oil |
Brand | Vigraha |
Free fatty acid | 0.36 g/100 g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Type | Wooden cold pressed oil |
Monounsaturated Fat | 6.52 g/100g |
Brand | Vigraha |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Saturated Fat | 91.63 g/100g |
Country of Origin | Made in India |
Packaging Size | 35 Ltr Drum |
Packaging Type | 35 ltr Drum |
Expected Delivery | 5-7 days |
Nutritional Benefits | - Deeply Nourishes Skin & Hair |
Total Fat | 99.66 g/100g |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Expected Delivery | 5-7 days |
Type | Wooden cold pressed oil |
Brand | Vigraha |
Packaging Type | 200 ltr Drum |
Saturated Fat | 91.63 g/100g |
Packaging Size | 200 Ltr Drum |
Monounsaturated Fat | 6.52 g/100g |
Total Fat | 99.66 g/100g |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Country of Origin | Made in India |
Nutritional Benefits | Promotes Healthy Skin |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Nutritional Benefits | Aids Weight Loss |
Monounsaturated Fat | 6.52 g/100g |
Country of Origin | Made in India |
Total Fat | 99.66 g/100g |
Packaging Type | 200 ltr Drum |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Brand | Vigraha |
Packaging Size | 200 Ltr Drum |
Expected Delivery | 5-7 days |
Saturated Fat | 91.63 g/100g |
Type | Wooden cold pressed oil |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Total Fat | 99.66 g/100g |
Type | Wooden cold pressed oil |
Brand | Vigraha |
Packaging Size | Minimum Quantity-35 Ltr Drum |
Nutritional Benefits | - Deeply Nourishes Skin & Hair |
Expected Delivery | 5-7 days |
Packaging Type | 35 ltr Drum |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Monounsaturated Fat | 6.52 g/100g |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Saturated Fat | 91.63 g/100g |
Country of Origin | Made in India |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Nutritional Benefits | Promotes Healthy Skin |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Monounsaturated Fat | 6.52 g/100g |
Total Fat | 99.66 g/100g |
Brand | Vigraha |
Type | Wooden cold pressed oil |
Expected Delivery | 5-7 days |
Country of Origin | Made in India |
Packaging Size | Minimum quantity - 1 Ltr Bottle |
Saturated Fat | 91.63 g/100g |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Expected Delivery | 5-7 days |
Country of Origin | Made in India |
Nutritional Benefits | Boosts Metabolism |
Type | Wooden cold pressed oil |
Packaging Size | Minimum Quantity - 4 Ltr Bottle |
Saturated Fat | 91.63 g/100g |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Brand | Vigraha |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Monounsaturated Fat | 6.52 g/100g |
Total Fat | 99.66 g/100g |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Vigraha |
Total Fat | 99.66 g/100g |
Expected Delivery | 5-7 days |
Monounsaturated Fat | 6.52 g/100g |
Saturated Fat | 91.63 g/100g |
Nutritional Benefits | Aids Weight Loss |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Type | Wooden cold pressed oil |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Packaging Type | 5 Ltr Can |
Packaging Size | 5 Ltr can |
Country of Origin | Made in India |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100g |
Carbohydates | 0.67 g/100g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Monounsaturated Fat | 6.52 g/100g |
Type | Wooden cold pressed oil |
Packaging Size | Minimum Quantity - 12 Ltr Bottle |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Brand | Vigraha |
Saturated Fat | 91.63 g/100g |
Packaging Type | Bottle with Carton Packing |
Features | Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant Ret |
Expected Delivery | 5-7 days |
Nutritional Benefits | - Deeply Nourishes Skin & Hair |
Total Fat | 99.66 g/100g |
Free fatty acid | 0.36 g/100g |
Polyunsaturated Fatty Acid | 1.85 g/100g |
Energy | 896.94 kcal |
Vitamin E | 9.25 mcg/100 g |
Carbohydates | 0.67g/100g |
Additional Information:
Product Details:
Brand | Vigraha |
Packaging Type | Plastic Bottle |
Extraction Method | Wooden Cold Pressed |
Moisture | 0.33 (g /100g) |
Usage/Application | Home |
Benefits | Hair Care |
Vitamin E | 9.25 (mcg/100g) |
Polyunsaturated Fat | 1.85 (g/100g) |
Saturated Fat | 91.63 (g/100g) |
Is It Medicated | Non Medicated |
Is It Organic | In Organic |
Pressed Type | Wood pressed , Cold pressed |
Total Fatty Acid | 99.66 (g/100g) |
Trans Fatty Acid | <0.1 (g/100g) |
Free fatty acid | 0.36 (g/100g) |
Manufactured By | Prabhu Naidu Pvt. Ltd |
Fssai Number | 21521200002219 |
Mufa | 6.52 (g/100g) |
Carbohydrate | 0.67 (g/100g) |
Color | Transparent white |
Purity | 100% pure |
Manufacturer | Prabhu Naidu Pvt. Ltd |
Protein | <0.1 (g /100g) |
Energy | 896.94 Kcal |
Purity (%) | 100% |
Pufa | 1.85 (g/100g) |
Oil Type | Cooking Oil ,Hair Oil |
Country of Origin | Made in India |
Vigraha Oils uses our Indian ancestral method to extract edible oils from nuts, seeds & vegetables using steady pressure from Wood Pressed Machines. This process is completely natural. These oils are healthier & nutritious for your body, as compared to refined oils. It also enhances the aroma of your food if used for cooking, especially in the case of Indian food.
Vigraha Wood Pressed oils are definitely healthier than Refined oils.
In refined oils, its nutritive capacity is lost after they are exposed to high heat, chemicals, bleaching, gumming, deodorising, additives, preservatives, anti foaming & colours. But in the case of Vigraha Wood Pressed Oils is completely natural.
Vigraha uses quality seeds & wood rotates to maintain 3 Degree Celsius to retain its flavours, aromas & their nutritive elements.
Wood Pressed Oils are rich in Vitamins, Minerals, Anti-Inflammatory Properties, Oleic Acid, Phenolic Compounds & more, making it healthier for daily cooking & application to take care of your immunity, skin, body & mind.
The Wood Pressed Sunflower Oil includes buttery & nutty forms.
Uses
• Multi-Purpose Oil
• Low heat cooking
• Grilling
• Stir frying
• Sautéing
• Salad dressing
• Marinades
• Vinaigrette preparation
Benefits:
• Vitamin A
• Vitamin E
• Omega 6
• Essential Fatty Acids
• Immunity Booster
• Protects Against Cough & Cold
• Powerhouse Of Energy
• Supports Healthy Heart
• Helps Maintain Cholesterol
• Helps Skin Glow
• Regenerate Damaged Skin Cells
• Antioxidant
• Strengthens Cell Membrane
• Repairs Body Tissue
Product Details:
Minimum Order Quantity | 1 Litre |
Polyunsaturated Fat | 1.85 g/100g |
Saturated Fat | 91.63 g/100g |
Total Fatty Acid | 99.66 g/100g |
Trans Fatty Acid | <0.1 g/100g |
Packaging Size | 1 ltr bottle |
Shelf Life | 9 Months |
Brand | Vigraha |
Grade | Edible Oil |
Manufactured By | Prabhu Naidu Pvt Ltd |
Main Ingredient | Dried Coconuts |
Free fatty acid | 0.36 g/100g |
Country of Origin | Made in India |
Packaging Type | Plastic Bottle |
Pressed Type | Wooden Cold pressed |
Extraction Method | Wooden Cold Pressed |
Features | - Vitamin E - Vitamin K - Medium Chain Fatty Acids - Anti Ageing - Anti-inflammatory - Antioxidant R |
Vitamin E | 9.25 mcg/100g |
Usage/Application | - All Types Cooking - Keto Diet - Deep Frying - Stir Frying - Salad Dressing - Baking - Spread - Smo |
Benefits | Hair Care |
Energy | 896.94 kcal |
Additional Information:
4.4/5
Reviewed by 120 Users
Most Relevant Reviews